Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3479 W 19th Avenue, Vancouver
MLS®: R2542018
3104
Sq.Ft.
3
Baths
8
Beds
5,490
Lot SqFt
1945
Built
Virtual Tour
Beautiful 3 story home located in Dunbar, rare frontage, 45x122 lot, and fully renovated. Ideal for families that desire holding, building, or living in a home with gorgeous views. Well maintained home, located on a quiet street, transportation routes, and shopping areas. Yard is landscaped and includes a large deck for relaxing with friends and family. Very close to Kitchener, Lord Byng, and St. Georges schools as well as close proximity to 16th bus loop towards UBC. New renovation includes: updated kitchen; 3 added bathrooms. Ideal rental investment School Catchment: Lord Kitchener Elementary & Lord Byng Secondary.
Taxes (2020): $9,714.13
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2542018 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1945 |
Fin. Floor Area | 3104 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 3 |
Taxes | $ 9714 / 2020 |
Lot Area | 5490 sqft |
Lot Dimensions | 45.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Other |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Fireplace | 1 , Wood |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'8 x 14'2 |
Main | Dining Room | 12'11 x 8'9 |
Main | Kitchen | 11'8 x 9'3 |
Main | Bedroom | 13'11 x 11'8 |
Main | Bedroom | 10'9 x 9'1 |
Main | Bedroom | 13'10 x 10'1 |
Main | Den | 14'1 x 10'4 |
Above | Bedroom | 19'1 x 11'4 |
Below | Kitchen | 12'10 x 9'5 |
Below | Bedroom | 14'1 x 12'10 |
Below | Bedroom | 12'10 x 11'1 |
Below | Bedroom | 9'8 x 10'1 |
Below | Bedroom | 10'2 x 11'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Above | N | 3 |
Below | N | 3 |