Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5968 Churchill Street, Vancouver
MLS®: R2506597
6029
Sq.Ft.
6
Baths
5
Beds
13,273
Lot SqFt
1994
Built
Amazing home sitting in the center of Prestige South Granville. This house located on a huge 76.50 * 173.50 (13,272.75) sq ft Lot with approx 6,029 living spaces. Main floor features living room, dining room, kitchen, work kitchen, den, and family room. Upstairs features master bedroom and other 3 bedrooms. Downstairs features recreation room, family room, games room, and a bedroom & Bsmt designed for entertainment. Special landscaped yard & fence with private & quiet space. School Catchment: Maple Grove Elementary & Magee Secondary.
Taxes (2020): $33,002.40
Amenities
Sauna
Steam Room
Swirlpool
Hot Tub
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Hot Tub Spa
Swirlpool
Microwave
Security System
Wet Bar
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2506597 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1994 |
Fin. Floor Area | 6029 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 33002 / 2020 |
Lot Area | 13273 sqft |
Lot Dimensions | 76.50 × 173.5 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 3 , Natural Gas |
Parking | Other |
Parking Total/Covered | 5 / 3 |
Parking Access | Front |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 13' |
Main | Dining Room | 13' x 12' |
Main | Kitchen | 17' x 12' |
Main | Wok Kitchen | 9' x 8' |
Main | Den | 13' x 11' |
Main | Family Room | 17' x 13' |
Above | Master Bedroom | 18' x 13' |
Above | Bedroom | 11'10 x 11'7 |
Above | Bedroom | 11'4 x 13'5 |
Above | Bedroom | 11' x 14' |
Bsmt | Recreation Room | 17' x 11' |
Bsmt | Family Room | 17' x 11' |
Bsmt | Games Room | 12' x 10' |
Bsmt | Bedroom | 13' x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | Y | 4 |