Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1228 E 61st Avenue, Vancouver
MLS®: R2503590
2112
Sq.Ft.
5
Baths
6
Beds
3,762
Lot SqFt
2003
Built
Virtual Tour
Custom built! A bright floorplan, 6 bedrooms, 5 baths (3 bdrms up & 3 down). 1 & 1 bdrm suites. The property located on a 33*114 (3,762 sq ft) Lot with 2,112 living spaces. There is a one bedroom in bsmt w/ensuite as guest room. 9 foot ceiling, radiant heat & crown mouldings. Extensive use of granit e in kitchen and baths, trendy ceramic tiles with maple kitchen cabinets. Quiet neighbourhood with view of Richmond at the back. 2 car garage with lane access. School Catchment: Moberly Elementary & David Thompson Secondary. Open house cancelled; private showing only.
Taxes (2020): $5,479.64
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Fireplace Insert
Garage Door Opener
Jetted Bathtub
Refrigerator
Security System
Stove
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2503590 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2003 |
Fin. Floor Area | 2112 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 5480 / 2020 |
Lot Area | 3762 sqft |
Lot Dimensions | 33.00 × 114 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 3 / 2 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Living Room | 18'4 x 12'8 |
Above | Kitchen | 19' x 9'7 |
Above | Dining Room | 12'8 x 8'6 |
Above | Master Bedroom | 14' x 10'4 |
Above | Bedroom | 11'7 x 9'6 |
Above | Bedroom | 10'7 x 9'6 |
Main | Living Room | 11' x 9' |
Main | Kitchen | 10' x 8' |
Main | Bedroom | 11' x 11' |
Main | Bedroom | 11' x 10' |
Main | Bedroom | 9' x 8' |
Main | Living Room | 11' x 9' |
Main | Kitchen | 10' x 8' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Main | N | 4 |
Above | Y | 4 |
Above | N | 4 |